SuperNOVA
Precise blood component separation for reliable workflows and consistent results

Sophisticated motor driven blood component separator
Our premium blood separator combines motor-driven plates, an intuitive touchscreen, and an integrated barcode scanner with sensitive sensors to deliver maximum blood product yield with minimal risk. It ensures exceptionally low RBC hemolysis, superior plasma and platelet quality, and outstanding platelet recovery even from low-volume buffy coats such as cord blood application.
Designed as a true time saver, it removes plasma from Top/Top systems in as little as 50 seconds and completes Top/Bottom processes in just 1.5–3 minutes, all while maintaining excellent QC performance. Every feature is engineered to streamline workflows and elevate the consistency of blood product standardization.
Its innovative single-separator within an ergonomic housing provides excellent space efficiency and operator comfort. Highly configurable and compatible with all blood bag types, it offers automatic cannula breaking, secure Wi-Fi/LAN connectivity, and robust remote diagnostics, ensuring advanced, reliable, and future-ready performance.
Available features and options
Gallery
Lipemic Sensor
Automatic Valve Breakers
Level sensors
Integrated Barcode Scanner
SuperNOVA Configurations
| Basic SN-10101 | Basic Plus SN-10102 | Enhanced SN-10103 | Enhanced RFID SN-10104 |
Enhanced Plus SN-10105 | |
|---|---|---|---|---|---|
| High Precision Balances x4 | √ | √ | √ | √ | √ |
| Sealing Clamps x5 | √ | √ | √ | √ | X |
| Sealing Clamps x6 | X | X | X | X | √ |
| LCD Color Touch Screen with guiding mode | √ | √ | √ | √ | √ |
| English Language | √ | √ | √ | √ | √ |
| 16 Level Sensors | √ | √ | √ | √ | √ |
| Double Direction Press | √ | √ | √ | √ | √ |
| Illuminated Clamps with tube detection | X | √ | √ | √ | √ |
| Motor Driven Side Press | X | √ | √ | √ | √ |
| Automatic Mother bag breakaway | X | o | √ | √ | √ |
| Automatic Bottom breakaway | X | o | √ | √ | √ |
| SAGM Rod breakaway | X | o | √ | √ | √ |
| SAGM Press breakaway | X | o | √ | √ | √ |
| Integrated Barcode Scanner | X | X | √ | √ | √ |
| RGB Sensor | X | X | o | o | √ |
| Lipemic Sensor | X | X | o | o | √ |
| Documentation Camera | X | X | o | o | o |
| External Barcode Reader | o | √ | o | o | o |
| RF ID Reader | X | X | X | √ | X |
| Illumination Ring for clamp A | √ | X | X | X | X |
| Adjustable Pressing Plate | X | X | o | o | √ |
| Additional SAGM Rod | o | o | o | o | o |
| Air Extraction Top Press | o | X | X | X | X |
| Air Extraction Top Press with SAGM Rod | o | X | X | X | X |
| Data Transfer application ERYSYS | o | o | o | o | o |
| Bi-directional communication | o | o | o | o | o |
| Splash Guard | X | X | o | o | o |
| Plasma bag plexi holder | X | X | o | o | o |
| Filter holder on SAGM Rod | X | X | o | o | o |
| Filter holder at side | X | X | o | o | o |
| International plugs | o | o | o | o | o |
| Language package | o | o | o | o | o |
| Customized Logo | o | X | X | X | X |
| Colour option | o | X | X | X | X |
√ – standard o – optional X – not available













