Bagmatic NOVO LS Slim
Advanced blood collection monitoring with precise control for efficient workflows

State-of-the-Art Blood Collection Monitor
The Bagmatic NOVO LS Slim combines advanced technology with a compact, lightweight design, making it ideal for both stationary and mobile donation environments.
Its 3D mixing technology ensures uniform anticoagulant distribution, while precise weight and flow monitoring safeguard the entire donation process. All key parameters are automatically recorded for complete quality assurance and traceability.
The universal bag tray accomodates all major blood bag types, and the intuitive touchscreen interface enables quick setup and adjustment for different collection profiles – providing maximum flexibility for diverse workflows.
Available features and options
Gallery
3D Mixing
Seal option
Illuminated status ring
Bagmatic NOVO LS Slim Plus
Telescopic Control Panel
Bagmatic NOVO LS Slim Configurations
| Slim Standard (BA-30600) |
Slim Seal (BA-30601) |
Slim TCP (BA-30602) |
Slim Plus (BA-30603) |
|
|---|---|---|---|---|
| 3Dimentional mixing | √ | √ | √ | √ |
| TFT Touch screen display | √ | √ | √ | √ |
| Wifi communication | √ | √ | √ | √ |
| Min-max flow detection | √ | √ | √ | √ |
| Illumination ring for visual control | √ | √ | √ | √ |
| Buzzer for sound alarm | √ | √ | √ | √ |
| Internal charging | √ | √ | √ | √ |
| Medical power supply | √ | √ | √ | √ |
| Tube and bag detection | √ | √ | √ | √ |
| Precise weight measurement | √ | √ | √ | √ |
| Predefined donation profiles | √ | √ | √ | √ |
| English language | √ | √ | √ | √ |
| Removable battery | o | √ | √ | √ |
| Telescopic control panel | X | X | √ | √ |
| Sealing handle | X | √ | X | √ |
| Barcode reader | o | o | o | o |
| Data transfer application | o | o | o | o |
| Bi-directional communication | o | o | o | o |
| USB dongle for data transfer | X | X | o | o |
| External battery charger | o | o | o | o |
| Transport case | o | o | o | o |
| Tube holder for 10 tubes | o | o | o | o |
| International plugs | o | o | o | o |
| Language package | o | o | o | o |
| Customised logo | X | o | o | o |
| Color options | X | o | o | o |
√ – standard o – optional X – not available











